Treatment cost in india
Are You Looking for the Best Treatment Package in India?
India has become one of the world’s leading destinations for affordable and advanced medical treatment. Every year, thousands of international patients travel to India for high-quality healthcare, experienced doctors, modern hospitals, and cost-effective treatment packages. If you are searching for the best treatment package in India, then Peace Medical Tourism is here to guide and support you throughout your complete medical journey.
Why Choose India for Medical Treatment?

India offers world-class healthcare facilities at a fraction of the cost compared to many countries such as the USA, UK, Africa, Middle East, and Europe. Patients can access advanced medical procedures with internationally trained specialists and state-of-the-art technology.
Some major advantages of medical treatment in India include:
- Affordable treatment packages
- Highly experienced surgeons and specialists
- Internationally accredited hospitals
- Short waiting time
- Advanced medical technology
- Personalized patient care
- Excellent recovery and rehabilitation facilities
From complex surgeries to routine medical procedures, India provides quality healthcare solutions for patients from around the globe.
Peace Medical Tourism – Your Trusted Healthcare Partner
At Peace Medical Tourism, we understand that traveling to another country for medical treatment can feel overwhelming. Our mission is to make your medical journey smooth, safe, affordable, and stress-free.
We help international patients connect with some of the best hospitals and doctors in India while providing complete assistance from the beginning until recovery.
Our Medical Tourism Services
Peace Medical Tourism offers complete end-to-end support for international patients, including:
Medical Consultation & Treatment Planning
We help patients choose the right hospital, specialist, and treatment package according to their medical condition and budget.
Visa Assistance
Our team provides medical visa invitation letters and complete guidance for visa processing.
Airport Pickup & Accommodation
We arrange airport transfers, hotel bookings, guest house accommodation, and local transportation for patients and attendants.
Hospital Coordination
Our coordinators assist with hospital appointments, admission procedures, interpreter services, and daily patient support.
Affordable Treatment Packages
We provide transparent and cost-effective treatment packages for various medical specialties including:
- Cardiology & Cardiac Surgery
- Orthopedic & Joint Replacement
- Oncology & Cancer Treatment
- Bariatric Surgery
- Organ Transplant
- IVF & Fertility Treatment
- Neurology & Spine Surgery
- Cosmetic & Plastic Surgery
- Dental Treatment
- Urology & Robotic Surgery
Post-Treatment Support
We continue to assist patients after discharge with follow-up consultations, recovery guidance, and future medical planning.
Why International Patients Trust Peace Medical Tourism

Experienced Medical Tourism Team : Our dedicated team has extensive experience in handling international patient care and treatment coordination.
Access to Top Hospitals in India: We work with reputed hospitals across India including Delhi, Mumbai, Chennai, Hyderabad, Bangalore, and other major medical hubs.
Cost-Effective Healthcare: We help patients receive high-quality treatment at affordable prices without compromising healthcare standards.
Personalized Care: Every patient receives customized medical solutions and individual attention throughout the treatment process.
24/7 Patient Support: Our coordinators remain available around the clock to ensure patients feel comfortable and supported during their stay in India.
Best Treatment Packages in India for International Patients
Peace Medical Tourism offers affordable packages for:
- Knee Replacement Surgery
- Hip Replacement Surgery
- Heart Bypass Surgery (CABG)
- Angioplasty & Cardiac Procedures
- Spine Surgery
- Bariatric Surgery
- Cancer Treatment
- Liver & Kidney Transplant
- IVF Treatment
- Cosmetic Surgery
- Dental Implants
- Robotic Surgery
Our packages may include:
- Hospital stay
- Doctor consultation
- Surgery charges
- Nursing care
- Routine investigations
- Airport transfers
- Interpreter support
Your Medical Journey Starts Here
Choosing the right medical tourism partner is important for successful treatment and peace of mind. At Peace Medical Tourism, we are committed to helping patients receive world-class medical care in India with comfort, transparency, and affordability.
Whether you are looking for a second opinion, surgery package, or complete treatment planning, our team is ready to assist you every step of the way.
Contact Peace Medical Tourism Today
If you are looking for the best treatment package in India, contact Peace Medical Tourism for personalized medical assistance and affordable healthcare solutions.
Your health, comfort, and recovery are our priority.
PEACE MEDICAL TOURISM
Indicative Treatment Packages for International Patients (USD)
Disclaimer: Prices are indicative only and may vary depending on hospital, doctor, implant type, room category, investigations, patient condition, and duration of stay. Final quotation will be shared after medical evaluation.
| Department | Procedure / Treatment | Stay in hospital | Twin Sharing Room ) | Single Room ) |
|---|---|---|---|---|
| BARIATRIC SURGERIES | Laparoscopic Adjustable Gastric Banding | 3-4 Days | 5,500 | 6,500 |
| BARIATRIC SURGERIES | Laparoscopic Roux-en-Y Gastric Bypass | 5-7 Days | 7,500 | 8,500 |
| BARIATRIC SURGERIES | Sleeve Gastrectomy | 4-5 Days | 6,000 | 7,000 |
| BARIATRIC SURGERIES | Biliopancreatic Diversion | 6-8 Days | 9,500 | 11,000 |
| CARDIOLOGY / CARDIAC SURGERY | Coronary Angiography | 1 Day | 1,200 | 1,500 |
| CARDIOLOGY / CARDIAC SURGERY | Coronary Angioplasty (1 Drug Eluting Stent) | 3-4 Days | 5,500 | 6,500 |
| CARDIOLOGY / CARDIAC SURGERY | CABG (Bypass Surgery) | 7-10 Days | 8,500 | 10,500 |
| CARDIOLOGY / CARDIAC SURGERY | AVR/MVR (Single Valve Replacement) | 7-10 Days | 10,500 | 12,500 |
| CARDIOLOGY / CARDIAC SURGERY | DVR (Double Valve Replacement) | 8-12 Days | 13,500 | 15,500 |
| CARDIOLOGY / CARDIAC SURGERY | Permanent Pacemaker - Single Chamber | 2-3 Days | 4,500 | 5,500 |
| CARDIOLOGY / CARDIAC SURGERY | Permanent Pacemaker - Double Chamber | 3-4 Days | 6,500 | 7,500 |
| CARDIOLOGY / CARDIAC SURGERY | Permanent Pacemaker - Biventricular | 4-5 Days | 9,500 | 11,500 |
| CARDIOLOGY / CARDIAC SURGERY | EPS & RF Ablation | 2-3 Days | 5,000 | 6,000 |
| CARDIOLOGY / CARDIAC SURGERY | AICD Single Chamber | 4-5 Days | 10,000 | 12,000 |
| CARDIOLOGY / CARDIAC SURGERY | AICD Double Chamber | 4-5 Days | 12,500 | 14,500 |
| PAEDIATRIC CARDIAC SURGERIES | BT Shunt / PA Plasty | 5-7 Days | 6,500 | 7,500 |
| PAEDIATRIC CARDIAC SURGERIES | ASD / VSD / TOF / GLENN / PAPVR | 7-10 Days | 8,500 | 10,500 |
| PAEDIATRIC CARDIAC SURGERIES | FONTAN / CAVC / Redo Cases | 10-14 Days | 14,500 | 16,500 |
| PAEDIATRIC CARDIAC SURGERIES | Arterial Switch / Truncus Arteriosus | 12-16 Days | 18,500 | 22,000 |
| PAEDIATRIC CARDIOLOGY | Pacemaker Insertion Single Chamber | 2-3 Days | 4,500 | 5,500 |
| PAEDIATRIC CARDIOLOGY | Pacemaker Insertion Double Chamber | 3-4 Days | 5,500 | 6,500 |
| PAEDIATRIC CARDIOLOGY | Balloon Atrial Septostomy | 2-3 Days | 4,000 | 5,000 |
| PAEDIATRIC CARDIOLOGY | PDA Device Closure | 2-3 Days | 5,000 | 6,000 |
| PAEDIATRIC CARDIOLOGY | ASD/VSD Device Closure | 3-4 Days | 6,500 | 7,500 |
| COSMETIC SURGERY | Blepharoplasty (Upper or Lower) | 1-2 Days | 2,000 | 2,500 |
| COSMETIC SURGERY | Blepharoplasty (Upper & Lower) | 2 Days | 3,000 | 3,800 |
| COSMETIC SURGERY | Liposuction Abdomen / Arms | 2-3 Days | 3,500 | 4,500 |
| COSMETIC SURGERY | Liposuction Circumferential | 3-4 Days | 5,500 | 6,500 |
| COSMETIC SURGERY | Breast Augmentation | 2-3 Days | 4,500 | 5,500 |
| COSMETIC SURGERY | Breast Reduction | 3-4 Days | 5,500 | 6,500 |
| COSMETIC SURGERY | Breast Lift | 2-3 Days | 4,500 | 5,500 |
| COSMETIC SURGERY | Face Lift | 4-5 Days | 6,500 | 7,500 |
| COSMETIC SURGERY | Cosmetic Rhinoplasty | 2-3 Days | 3,500 | 4,500 |
| COSMETIC SURGERY | Abdominoplasty | 4-5 Days | 5,500 | 6,500 |
| DENTAL | Root Canal Treatment (Per Tooth) | OPD | 120 | 180 |
| DENTAL | Dental Implant (Each) | OPD | 700 | 950 |
| DENTAL | Ceramic Crown (Per Tooth) | OPD | 150 | 250 |
| DENTAL | Full Mouth Flap Surgery | 1 Day | 1,000 | 1,500 |
| ENT | Tympanoplasty | 2-3 Days | 2,500 | 3,500 |
| ENT | Ossiculoplasty | 2-3 Days | 3,000 | 4,000 |
| ENT | Micro Laryngeal Surgery | 2 Days | 2,500 | 3,500 |
| ENT | Tonsillectomy / Adenoidectomy | 1-2 Days | 2,000 | 2,800 |
| ENT | FESS | 2-3 Days | 3,000 | 4,000 |
| ENT | Cochlear Implant | 4-5 Days | 12,500 | 15,500 |
| GASTROENTEROLOGY | Capsule Endoscopy | OPD | 800 | 1,000 |
| GASTROENTEROLOGY | Colonoscopy | OPD | 350 | 500 |
| GASTROENTEROLOGY | Endoscopy | OPD | 200 | 350 |
| GENERAL SURGERY | Gall Bladder Surgery | 2-3 Days | 2,800 | 3,800 |
| GENERAL SURGERY | Thyroidectomy | 3-4 Days | 3,500 | 4,500 |
| GENERAL SURGERY | Laparoscopic Cholecystectomy | 2 Days | 2,500 | 3,500 |
| GENERAL SURGERY | Hernia Repair Unilateral | 2-3 Days | 2,800 | 3,800 |
| GENERAL SURGERY | Hernia Repair Bilateral | 3-4 Days | 4,000 | 5,000 |
| GYNAECOLOGY | Laparoscopic Surgery | 2-3 Days | 3,500 | 4,500 |
| GYNAECOLOGY | Hysteroscopic Polypectomy | 1 Day | 2,000 | 2,800 |
| GYNAECOLOGY | Hysteroscopic Myomectomy | 2 Days | 3,500 | 4,500 |
| GYNAECOLOGY | Laparoscopic Hysterectomy | 4-5 Days | 5,000 | 6,500 |
| GYNAECOLOGY | IVF Package | 2-3 Visits | 4,500 | 5,500 |
| NEURO & SPINAL SURGERY | Elective Craniotomy | 7-10 Days | 9,500 | 11,500 |
| NEURO & SPINAL SURGERY | Microscopic Spine Surgery | 5-7 Days | 7,500 | 9,000 |
| NEURO & SPINAL SURGERY | Trans-sphenoidal Surgery | 5-7 Days | 8,500 | 10,000 |
| NEURO & SPINAL SURGERY | Spinal Fusion with Implant | 6-8 Days | 8,500 | 10,500 |
| NEURO & SPINAL SURGERY | Deep Brain Stimulation | 10-12 Days | 28,000 | 32,000 |
| NEURO & SPINAL SURGERY | Vagal Nerve Stimulator | 5-7 Days | 18,000 | 22,000 |
| NEURO & SPINAL SURGERY | Microdiscectomy | 3-4 Days | 5,000 | 6,500 |
| NEURO & SPINAL SURGERY | CSF Shunt Procedure | 3-5 Days | 4,500 | 5,500 |
| ONCOLOGY | Chemotherapy Category A | Day Care | 2,000 | 3,000 |
| ONCOLOGY | Chemotherapy Category B | Day Care | 3,500 | 4,500 |
| ONCOLOGY | Chemotherapy Category C | Day Care | 5,500 | 7,000 |
| ONCOLOGY | IGRT | 20-25 Sessions | 6,500 | 8,000 |
| ONCOLOGY | IMRT | 20-25 Sessions | 7,500 | 9,000 |
| ONCOLOGY | Rapid Arc with IGRT | 20-25 Sessions | 9,500 | 11,500 |
| ONCOLOGY | SBRT | 5 Sessions | 8,500 | 10,500 |
| ONCOLOGY | Stereotactic Radiosurgery | 2-3 Days | 10,500 | 12,500 |
| ONCOLOGY | Breast Cancer Surgery | 5-7 Days | 5,500 | 6,500 |
| ONCOLOGY | Oral Cancer Surgery | 7-10 Days | 8,500 | 10,500 |
| OPHTHALMOLOGY | Phaco + IOL (One Eye) | 1 Day | 1,500 | 2,000 |
| OPHTHALMOLOGY | Glaucoma Surgery | 1-2 Days | 2,000 | 2,800 |
| OPHTHALMOLOGY | Retinal Detachment Surgery | 3-4 Days | 4,500 | 5,500 |
| OPHTHALMOLOGY | Vitrectomy | 2-3 Days | 3,500 | 4,500 |
| ORTHOPEDICS | Knee Replacement Single | 5-7 Days | 6,500 | 8,000 |
| ORTHOPEDICS | Knee Replacement Double | 7-10 Days | 10,500 | 12,500 |
| ORTHOPEDICS | Hip Replacement Single | 5-7 Days | 7,000 | 8,500 |
| ORTHOPEDICS | Hip Replacement Double | 8-10 Days | 12,500 | 14,500 |
| ORTHOPEDICS | Shoulder Replacement | 5-7 Days | 6,500 | 8,000 |
| ORTHOPEDICS | ACL Reconstruction | 3-4 Days | 4,500 | 5,500 |
| ORTHOPEDICS | Cervical Fusion | 5-7 Days | 7,500 | 9,000 |
| ORTHOPEDICS | Lumbar Fusion | 6-8 Days | 8,500 | 10,500 |
| ROBOTIC SURGERY | Robotic Hysterectomy | 4-5 Days | 7,500 | 9,000 |
| ROBOTIC SURGERY | Robotic Nephrectomy | 5-7 Days | 9,500 | 11,500 |
| ROBOTIC SURGERY | Robotic Sleeve Gastrectomy | 4-5 Days | 8,500 | 10,500 |
| ROBOTIC SURGERY | Robotic Gastric Bypass | 5-7 Days | 10,500 | 12,500 |
| ROBOTIC SURGERY | Robotic Hernia Repair | 2-3 Days | 5,500 | 6,500 |
| ROBOTIC SURGERY | Robotic Prostatectomy | 5-7 Days | 10,500 | 12,500 |
| UROLOGY | TURP / Laser TURP | 2-3 Days | 3,500 | 4,500 |
| UROLOGY | Optical Internal Urethrotomy | 1-2 Days | 2,500 | 3,500 |
| UROLOGY | Radical Nephrectomy | 5-7 Days | 7,500 | 9,500 |
| UROLOGY | Radical Prostatectomy | 6-8 Days | 9,500 | 11,500 |
| UROLOGY | TURB | 2-3 Days | 3,500 | 4,500 |
| UROLOGY | Vasectomy | Day Care | 800 | 1,200 |
| HYPERBARIC OXYGEN THERAPY | HBO 20 Therapies Sitting Position | 20 Sessions | 2,500 | 3,000 |
| HYPERBARIC OXYGEN THERAPY | HBO 20 Therapies Lying Position | 20 Sessions | 3,500 | 4,500 |
| NUCLEAR MEDICINE | Radio Iodine Treatment | 2-3 Days | 2,500 | 3,500 |
| VASCULAR SURGERY | Vascular Procedures | 3-7 Days | 5,000 | 8,000 |
Package Inclusions
- Hospital stay as per package
- Doctor consultation and surgeon fees
- Standard investigations
- Nursing and routine consumables
- OT charges and anaesthesia charges
- Standard diet during admission
Package Exclusions
- Air tickets and visa charges
- Local accommodation outside hospital stay
- Extended stay due to complications
- Blood products and special implants
- Personal expenses and attendant expenses
- Medicines outside package
Why Choose PEACE MEDICAL TOURISM?
- Affordable treatment packages in India
- International patient assistance
- Visa invitation support
- Airport pickup and hotel arrangements
- Multilingual coordinators
- Top hospitals and experienced surgeons
- 24/7 patient support


Need Assistance?
To book an appointment or learn more about the Treatment surgery cost in India, contact our experts:
📞 Call / WhatsApp / Viber: +91 9582708782
We are here to help you at every step of your medical journey.